Pac-10 Women's Soccer
Overall Statistics
CONFERENCE SOCCER STATISTICS
2010 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2010 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Arizona............. 20 233 172 34 74 3/0 11/1
Arizona State....... 20 275 198 40 95 1/1 12/1
California.......... 20 274 184 29 91 2/2 9/0
Oregon.............. 20 278 162 30 77 0/0 6/1
Oregon State........ 21 332 250 47 93 0/0 25/1
Stanford............ 24 517 163 53 155 3/3 5/0
UCLA................ 23 337 179 40 135 3/2 9/0
USC................. 22 350 237 54 105 3/1 19/1
Washington.......... 24 314 226 37 126 3/3 12/0
Washington State.... 20 204 153 23 66 0/0 7/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 517 21.54
2.USC................. 22 350 15.91
3.UCLA................ 23 337 14.65
4.Oregon State........ 21 332 15.81
5.Washington.......... 24 314 13.08
6.Oregon.............. 20 278 13.90
7.Arizona State....... 20 275 13.75
8.California.......... 20 274 13.70
9.Arizona............. 20 233 11.65
10.Washington State.... 20 204 10.20
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 210 8.75
2.Washington.......... 24 113 4.71
3.Oregon State........ 21 111 5.29
California.......... 20 111 5.55
5.USC................. 22 104 4.73
6.UCLA................ 23 99 4.30
7.Oregon.............. 20 85 4.25
8.Arizona State....... 20 76 3.80
9.Washington State.... 20 60 3.00
10.Arizona............. 20 50 2.50
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 72 3.00
2.California.......... 20 41 2.05
3.Washington.......... 24 40 1.67
4.USC................. 22 39 1.77
5.Oregon State........ 21 38 1.81
6.UCLA................ 23 34 1.48
7.Oregon.............. 20 29 1.45
8.Arizona State....... 20 27 1.35
9.Washington State.... 20 23 1.15
10.Arizona............. 20 19 0.95
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 72 3.00
2.California.......... 20 41 2.05
3.Oregon State........ 21 38 1.81
4.USC................. 22 39 1.77
5.Washington.......... 24 40 1.67
6.UCLA................ 23 34 1.48
7.Oregon.............. 20 29 1.45
8.Arizona State....... 20 27 1.35
9.Washington State.... 20 23 1.15
10.Arizona............. 20 19 0.95
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 66 2.75
2.Oregon State........ 21 35 1.67
3.Washington.......... 24 33 1.38
4.UCLA................ 23 31 1.35
5.California.......... 20 29 1.45
6.Oregon.............. 20 27 1.35
7.USC................. 22 26 1.18
8.Arizona State....... 20 22 1.10
9.Washington State.... 20 14 0.70
10.Arizona............. 20 12 0.60
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 66 2.75
2.Oregon State........ 21 35 1.67
3.California.......... 20 29 1.45
4.Washington.......... 24 33 1.38
5.Oregon.............. 20 27 1.35
6.UCLA................ 23 31 1.35
7.USC................. 22 26 1.18
8.Arizona State....... 20 22 1.10
9.Washington State.... 20 14 0.70
10.Arizona............. 20 12 0.60
2010 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2010 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 11 0.46
2.Oregon State........ 21 12 0.57
3.UCLA................ 23 20 0.87
4.Washington.......... 24 23 0.96
5.USC................. 22 25 1.14
6.California.......... 20 26 1.30
7.Arizona State....... 20 27 1.35
8.Oregon.............. 20 28 1.40
9.Washington State.... 20 31 1.55
10.Arizona............. 20 47 2.35
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Stanford............ 24 11 2219:21 0.45
2.Oregon State........ 21 12 1925:36 0.56
3.UCLA................ 23 20 2131:58 0.84
4.Washington.......... 24 23 2246:15 0.92
5.USC................. 22 25 2050:10 1.10
6.California.......... 20 26 1929:05 1.21
7.Arizona State....... 20 27 1860:00 1.31
8.Oregon.............. 20 28 1877:42 1.34
9.Washington State.... 20 31 1809:09 1.54
10.Arizona............. 20 47 1855:21 2.28
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Arizona............. 20 109 5.45
2.Washington.......... 24 100 4.17
3.Washington State.... 20 98 4.90
4.USC................. 22 85 3.86
5.Oregon.............. 20 84 4.20
6.California.......... 20 81 4.05
7.Oregon State........ 21 76 3.62
8.Arizona State....... 20 73 3.65
9.UCLA................ 23 71 3.09
10.Stanford............ 24 57 2.38
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Oregon State........ 21 14 0.67
Stanford............ 24 14 0.58
3.UCLA................ 23 9 0.39
Washington.......... 24 9 0.38
5.USC................. 22 7 0.32
6.Arizona State....... 20 6 0.30
California.......... 20 6 0.30
8.Washington State.... 20 5 0.25
9.Oregon.............. 20 4 0.20
10.Arizona............. 20 2 0.10
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 21 250 11.90
2.USC................. 22 237 10.77
3.Washington.......... 24 226 9.42
4.Arizona State....... 20 198 9.90
5.California.......... 20 184 9.20
6.UCLA................ 23 179 7.78
7.Arizona............. 20 172 8.60
8.Stanford............ 24 163 6.79
9.Oregon.............. 20 162 8.10
10.Washington State.... 20 153 7.65
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 24 155 6.46
2.UCLA................ 23 135 5.87
3.Washington.......... 24 126 5.25
4.USC................. 22 105 4.77
5.Arizona State....... 20 95 4.75
6.Oregon State........ 21 93 4.43
7.California.......... 20 91 4.55
8.Oregon.............. 20 77 3.85
9.Arizona............. 20 74 3.70
10.Washington State.... 20 66 3.30
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.USC................. 22 54 2.45
2.Stanford............ 24 53 2.21
3.Oregon State........ 21 47 2.24
4.Arizona State....... 20 40 2.00
UCLA................ 23 40 1.74
6.Washington.......... 24 37 1.54
7.Arizona............. 20 34 1.70
8.Oregon.............. 20 30 1.50
9.California.......... 20 29 1.45
10.Washington State.... 20 23 1.15
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 21 25 1.19
2.USC................. 22 19 0.86
3.Arizona State....... 20 12 0.60
Washington.......... 24 12 0.50
5.Arizona............. 20 11 0.55
6.UCLA................ 23 9 0.39
California.......... 20 9 0.45
8.Washington State.... 20 7 0.35
9.Oregon.............. 20 6 0.30
10.Stanford............ 24 5 0.21
2010 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2010 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Stanford............ 9- 0- 0 1.000 25 2 22- 0- 2 .958 72 11 Stanford 24 22-0-2
Oregon State........ 7- 2- 0 .778 13 5 16- 4- 1 .786 38 12 Washington State 1 1-0-0
USC................. 5- 3- 1 .611 18 13 13- 6- 3 .659 39 25
UCLA................ 5- 4- 0 .556 10 8 13- 8- 2 .609 34 20
California.......... 4- 4- 1 .500 13 13 9- 6- 5 .575 41 26
Washington.......... 4- 5- 0 .444 12 11 13- 9- 2 .583 40 23
Arizona State....... 3- 5- 1 .389 7 12 9- 8- 3 .525 27 27
Oregon.............. 3- 5- 1 .389 13 15 7-10- 3 .425 29 28
Washington State.... 2- 7- 0 .222 6 18 7-13- 0 .350 23 31
Arizona............. 1- 8- 0 .111 3 23 5-13- 2 .300 19 47
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Arizona............. 20 19-47 0.95-2.35 -1.40 0-3 233 109 69.9 74
Arizona State....... 20 27-27 1.35-1.35 +0.00 1-1 275 73 73.0 95
California.......... 20 41-26 2.05-1.30 +0.75 2-2 274 81 75.7 91
Oregon.............. 20 29-28 1.45-1.40 +0.05 0-0 278 84 75.0 77
Oregon State........ 21 38-12 1.81-0.57 +1.24 0-0 332 76 86.4 93
Stanford............ 24 72-11 3.00-0.46 +2.54 3-3 517 57 83.8 155
UCLA................ 23 34-20 1.48-0.87 +0.61 2-3 337 71 78.0 135
USC................. 22 39-25 1.77-1.14 +0.64 1-3 350 85 77.3 105
Washington.......... 24 40-23 1.67-0.96 +0.71 3-3 314 100 81.3 126
Washington State.... 20 23-31 1.15-1.55 -0.40 0-0 204 98 76.0 66
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 10-4865 486 | 7-5156 737 | 3-0 0 | 20-10021 501 |
Arizona State | 8-5638 705 | 10-8683 868 | 2-0 0 | 20-14321 716 |
California | 14-4441 317 | 5-2653 531 | 1-1018 1018 | 20-8112 406 |
Oregon | 10-6557 656 | 7-9373 1339 | 3-380 127 | 20-16310 816 |
Oregon State | 7-5012 716 | 10-7433 743 | 4-864 216 | 21-13309 634 |
Stanford | 13-16604 1277 | 8-11524 1440 | 3-250 83 | 24-28378 1182 |
UCLA | 13-10081 775 | 8-15210 1901 | 2-1815 908 | 23-27106 1179 |
USC | 9-12541 1393 | 10-7778 778 | 3-0 0 | 22-20319 924 |
Washington | 7-9125 1304 | 14-16812 1201 | 3-657 219 | 24-26594 1108 |
Washington State | 8-4270 534 | 8-7759 970 | 4-1268 317 | 20-13297 665 |
----------------------------------------------------------------------------------------------
Totals | 99-79134 799 | 87-92381 1062 | 28-6252 223 | 214-177767 831 |
INDIVIDUAL SOCCER STATISTICS
2010 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2010 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 24 171 7.12
2.Stoltenberg, Jen-ORE..... 20 89 4.45
3.Leroux, Sydney-UCLA...... 20 77 3.85
4.Wetzel,Courtney-OSU...... 20 74 3.70
5.Buckland,Chelsea-OSU..... 20 67 3.35
6.Taylor, Lindsay-STAN..... 24 65 2.71
7.Morgan, Alex-CAL......... 12 64 5.33
8.Noyola, Teresa-STAN...... 24 61 2.54
9.Richardson,Jenna-OSU..... 19 55 2.89
10.Volpe, Karin-ASU......... 20 53 2.65
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 24 171 7.12
2.Morgan, Alex-CAL......... 12 64 5.33
3.Stoltenberg, Jen-ORE..... 20 89 4.45
4.Leroux, Sydney-UCLA...... 20 77 3.85
5.Wetzel,Courtney-OSU...... 20 74 3.70
6.Buckland,Chelsea-OSU..... 20 67 3.35
7.Richardson,Jenna-OSU..... 19 55 2.89
8.Taylor, Lindsay-STAN..... 24 65 2.71
9.Volpe, Karin-ASU......... 20 53 2.65
10.Ponce, Jazmin-ARIZ....... 19 49 2.58
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Press, Christen-STAN..... 24 26 8 60 2.50
2.Noyola, Teresa-STAN...... 24 10 12 32 1.33
3.Morgan, Alex-CAL......... 12 14 2 30 2.50
4.Stoltenberg, Jen-ORE..... 20 12 5 29 1.45
5.Leroux, Sydney-UCLA...... 20 13 1 27 1.35
6.Taylor, Lindsay-STAN..... 24 10 6 26 1.08
7.Richardson,Jenna-OSU..... 19 9 5 23 1.21
8.Buckland,Chelsea-OSU..... 20 10 2 22 1.10
9.Volpe, Karin-ASU......... 20 9 1 19 0.95
Deines, Kate-WASH........ 24 9 1 19 0.79
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Press, Christen-STAN..... 24 26 8 60 2.50
Morgan, Alex-CAL......... 12 14 2 30 2.50
3.Stoltenberg, Jen-ORE..... 20 12 5 29 1.45
4.Leroux, Sydney-UCLA...... 20 13 1 27 1.35
5.Noyola, Teresa-STAN...... 24 10 12 32 1.33
6.Richardson,Jenna-OSU..... 19 9 5 23 1.21
7.Buckland,Chelsea-OSU..... 20 10 2 22 1.10
8.Taylor, Lindsay-STAN..... 24 10 6 26 1.08
9.Battung, Lauren-CAL...... 18 7 4 18 1.00
10.Volpe, Karin-ASU......... 20 9 1 19 0.95
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 24 26 1.08
2.Morgan, Alex-CAL......... 12 14 1.17
3.Leroux, Sydney-UCLA...... 20 13 0.65
4.Stoltenberg, Jen-ORE..... 20 12 0.60
5.Buckland,Chelsea-OSU..... 20 10 0.50
Taylor, Lindsay-STAN..... 24 10 0.42
Noyola, Teresa-STAN...... 24 10 0.42
8.Richardson,Jenna-OSU..... 19 9 0.47
Volpe, Karin-ASU......... 20 9 0.45
Deines, Kate-WASH........ 24 9 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Morgan, Alex-CAL......... 12 14 1.17
2.Press, Christen-STAN..... 24 26 1.08
3.Leroux, Sydney-UCLA...... 20 13 0.65
4.Stoltenberg, Jen-ORE..... 20 12 0.60
5.Buckland,Chelsea-OSU..... 20 10 0.50
6.Richardson,Jenna-OSU..... 19 9 0.47
7.Volpe, Karin-ASU......... 20 9 0.45
8.Noyola, Teresa-STAN...... 24 10 0.42
Taylor, Lindsay-STAN..... 24 10 0.42
10.Castain, Micaela-WSU..... 20 8 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wetzel,Courtney-OSU...... 20 12 0.60
Noyola, Teresa-STAN...... 24 12 0.50
3.Levin, Camille-STAN...... 24 11 0.46
4.Press, Christen-STAN..... 24 8 0.33
5.Case, Annie-STAN......... 18 6 0.33
Jesolva, Megan-CAL....... 19 6 0.32
Haug, Karter-USC......... 22 6 0.27
Barnes, Lauren-UCLA...... 22 6 0.27
Taylor, Lindsay-STAN..... 24 6 0.25
10.Richardson,Jenna-OSU..... 19 5 0.26
Stoltenberg, Jen-ORE..... 20 5 0.25
Elston, Lindsay-WASH..... 24 5 0.21
Quon, Rachel-STAN........ 24 5 0.21
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wetzel,Courtney-OSU...... 20 12 0.60
2.Noyola, Teresa-STAN...... 24 12 0.50
3.Levin, Camille-STAN...... 24 11 0.46
4.Press, Christen-STAN..... 24 8 0.33
Case, Annie-STAN......... 18 6 0.33
6.Jesolva, Megan-CAL....... 19 6 0.32
7.Haug, Karter-USC......... 22 6 0.27
Barnes, Lauren-UCLA...... 22 6 0.27
9.Richardson,Jenna-OSU..... 19 5 0.26
10.Taylor, Lindsay-STAN..... 24 6 0.25
Stoltenberg, Jen-ORE..... 20 5 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 24 10 0.42
2.Leroux, Sydney-UCLA...... 20 6 0.30
3.Richardson,Jenna-OSU..... 19 4 0.21
Buckland,Chelsea-OSU..... 20 4 0.20
Volpe, Karin-ASU......... 20 4 0.20
Ingalls,Melinda-OSU...... 21 4 0.19
Noyola, Teresa-STAN...... 24 4 0.17
2010 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2010 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Oliver, Emily-STAN....... 19 5 1565:28 0.29
2.Boyd,Colleen-OSU......... 21 12 1925:36 0.56
3.Sandiford, Chante'-UCLA.. 23 20 2115:23 0.85
4.LaFontaine-Kussman,J-WASH 21 21 1959:50 0.96
5.Church, Shelby-USC....... 22 25 2050:10 1.10
6.Berlingo, Meghan-WSU..... 11 12 914:44 1.18
7.Gillmore, Alyssa-ASU..... 20 25 1800:13 1.25
8.Miles, Cody-ORE.......... 8 9 639:29 1.27
9.Kruger, Emily-CAL........ 17 20 1359:45 1.32
10.Parlee, Lindsay-ORE...... 13 18 1193:13 1.36
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Oliver, Emily-STAN....... 19 41 5 .891
2.Boyd,Colleen-OSU......... 21 76 12 .864
3.LaFontaine-Kussman,J-WASH 21 94 21 .817
4.Berlingo, Meghan-WSU..... 11 50 12 .806
5.Church, Shelby-USC....... 22 82 25 .766
6.Sandiford, Chante'-UCLA.. 23 63 20 .759
7.Miles, Cody-ORE.......... 8 28 9 .757
8.Parlee, Lindsay-ORE...... 13 55 18 .753
9.Kruger, Emily-CAL........ 17 60 20 .750
10.Gillmore, Alyssa-ASU..... 20 67 25 .728
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jett, Ashley-ARIZ........ 18 104 5.78
2.LaFontaine-Kussman,J-WASH 21 94 4.48
3.Church, Shelby-USC....... 22 82 3.73
4.Boyd,Colleen-OSU......... 21 76 3.62
5.Gillmore, Alyssa-ASU..... 20 67 3.35
6.Sandiford, Chante'-UCLA.. 23 63 2.74
7.Kruger, Emily-CAL........ 17 60 3.53
8.Parlee, Lindsay-ORE...... 13 55 4.23
9.Berlingo, Meghan-WSU..... 11 50 4.55
10.Byrd, Ariana-WSU......... 11 44 4.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jett, Ashley-ARIZ........ 18 104 5.78
2.Berlingo, Meghan-WSU..... 11 50 4.55
3.LaFontaine-Kussman,J-WASH 21 94 4.48
4.Parlee, Lindsay-ORE...... 13 55 4.23
5.Byrd, Ariana-WSU......... 11 44 4.00
6.Church, Shelby-USC....... 22 82 3.73
7.Boyd,Colleen-OSU......... 21 76 3.62
8.Kruger, Emily-CAL........ 17 60 3.53
9.Miles, Cody-ORE.......... 8 28 3.50
10.Gillmore, Alyssa-ASU..... 20 67 3.35
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Boyd,Colleen-OSU......... 21 14 0.67
2.Oliver, Emily-STAN....... 19 9 0.47
3.Sandiford, Chante'-UCLA.. 23 8 0.35
4.Church, Shelby-USC....... 22 7 0.32
LaFontaine-Kussman,J-WASH 21 7 0.33
6.Berlingo, Meghan-WSU..... 11 5 0.45
Gillmore, Alyssa-ASU..... 20 5 0.25
8.Kruger, Emily-CAL........ 17 4 0.24
9.Parlee, Lindsay-ORE...... 13 2 0.15
Davidson, Kari-WASH...... 3 2 0.67
Jett, Ashley-ARIZ........ 18 2 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Boyd,Colleen-OSU......... 21 14 0.67
2.Oliver, Emily-STAN....... 19 9 0.47
3.Berlingo, Meghan-WSU..... 11 5 0.45
4.Sandiford, Chante'-UCLA.. 23 8 0.35
5.LaFontaine-Kussman,J-WASH 21 7 0.33
6.Church, Shelby-USC....... 22 7 0.32
7.Gillmore, Alyssa-ASU..... 20 5 0.25
8.Kruger, Emily-CAL........ 17 4 0.24
9.Parlee, Lindsay-ORE...... 13 2 0.15
10.Miles, Cody-ORE.......... 8 1 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU