Pac-10 Women's Soccer
Conference-Only Statistics
CONFERENCE SOCCER STATISTICS
2010 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2010 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Arizona............. 9 89 92 9 31 1/0 5/1
Arizona State....... 9 105 80 17 45 1/1 6/0
California.......... 9 106 83 9 43 0/0 1/0
Oregon.............. 9 103 50 11 31 0/0 4/0
Oregon State........ 9 125 96 16 46 0/0 12/0
Stanford............ 9 181 63 20 59 1/1 1/0
UCLA................ 9 107 64 9 53 0/0 5/0
USC................. 9 124 97 12 50 3/1 10/0
Washington.......... 9 96 71 13 42 1/1 3/0
Washington State.... 9 87 72 10 31 0/0 5/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 181 20.11
2.Oregon State........ 9 125 13.89
3.USC................. 9 124 13.78
4.UCLA................ 9 107 11.89
5.California.......... 9 106 11.78
6.Arizona State....... 9 105 11.67
7.Oregon.............. 9 103 11.44
8.Washington.......... 9 96 10.67
9.Arizona............. 9 89 9.89
10.Washington State.... 9 87 9.67
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 66 7.33
2.USC................. 9 47 5.22
3.Oregon.............. 9 38 4.22
4.Oregon State........ 9 37 4.11
California.......... 9 37 4.11
6.Washington.......... 9 33 3.67
7.UCLA................ 9 29 3.22
8.Arizona State....... 9 21 2.33
9.Washington State.... 9 15 1.67
10.Arizona............. 9 7 0.78
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 25 2.78
2.USC................. 9 18 2.00
3.California.......... 9 13 1.44
Oregon State........ 9 13 1.44
Oregon.............. 9 13 1.44
6.Washington.......... 9 12 1.33
7.UCLA................ 9 10 1.11
8.Arizona State....... 9 7 0.78
9.Washington State.... 9 6 0.67
10.Arizona............. 9 3 0.33
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 25 2.78
2.USC................. 9 18 2.00
3.Oregon.............. 9 13 1.44
Oregon State........ 9 13 1.44
California.......... 9 13 1.44
6.Washington.......... 9 12 1.33
7.UCLA................ 9 10 1.11
8.Arizona State....... 9 7 0.78
9.Washington State.... 9 6 0.67
10.Arizona............. 9 3 0.33
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 16 1.78
2.Oregon.............. 9 12 1.33
3.California.......... 9 11 1.22
Oregon State........ 9 11 1.22
USC................. 9 11 1.22
6.UCLA................ 9 9 1.00
Washington.......... 9 9 1.00
8.Arizona State....... 9 7 0.78
9.Washington State.... 9 3 0.33
10.Arizona............. 9 1 0.11
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 16 1.78
2.Oregon.............. 9 12 1.33
3.USC................. 9 11 1.22
Oregon State........ 9 11 1.22
California.......... 9 11 1.22
6.Washington.......... 9 9 1.00
UCLA................ 9 9 1.00
8.Arizona State....... 9 7 0.78
9.Washington State.... 9 3 0.33
10.Arizona............. 9 1 0.11
2010 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2010 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 2 0.22
2.Oregon State........ 9 5 0.56
3.UCLA................ 9 8 0.89
4.Washington.......... 9 11 1.22
5.Arizona State....... 9 12 1.33
6.USC................. 9 13 1.44
California.......... 9 13 1.44
8.Oregon.............. 9 15 1.67
9.Washington State.... 9 18 2.00
10.Arizona............. 9 23 2.56
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Stanford............ 9 2 810:00 0.22
2.Oregon State........ 9 5 825:36 0.55
3.UCLA................ 9 8 810:00 0.89
4.Washington.......... 9 11 818:12 1.21
5.Arizona State....... 9 12 830:00 1.30
6.California.......... 9 13 859:05 1.36
7.USC................. 9 13 834:09 1.40
8.Oregon.............. 9 15 830:00 1.63
9.Washington State.... 9 18 818:12 1.98
10.Arizona............. 9 23 819:20 2.53
SAVES
## Team GP No. Avg/G
---------------------------------------
1.California.......... 9 53 5.89
2.Arizona............. 9 51 5.67
3.Washington State.... 9 46 5.11
4.Washington.......... 9 43 4.78
5.Oregon State........ 9 42 4.67
6.Oregon.............. 9 38 4.22
7.USC................. 9 35 3.89
8.Arizona State....... 9 32 3.56
9.UCLA................ 9 28 3.11
10.Stanford............ 9 26 2.89
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Stanford............ 9 7 0.78
2.Oregon State........ 9 6 0.67
3.UCLA................ 9 4 0.44
4.Washington.......... 9 3 0.33
USC................. 9 3 0.33
California.......... 9 3 0.33
7.Arizona State....... 9 2 0.22
Oregon.............. 9 2 0.22
9.Arizona............. 9 1 0.11
Washington State.... 9 1 0.11
FOULS
## Team GP No. Avg/G
---------------------------------------
1.USC................. 9 97 10.78
2.Oregon State........ 9 96 10.67
3.Arizona............. 9 92 10.22
4.California.......... 9 83 9.22
5.Arizona State....... 9 80 8.89
6.Washington State.... 9 72 8.00
7.Washington.......... 9 71 7.89
8.UCLA................ 9 64 7.11
9.Stanford............ 9 63 7.00
10.Oregon.............. 9 50 5.56
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 59 6.56
2.UCLA................ 9 53 5.89
3.USC................. 9 50 5.56
4.Oregon State........ 9 46 5.11
5.Arizona State....... 9 45 5.00
6.California.......... 9 43 4.78
7.Washington.......... 9 42 4.67
8.Oregon.............. 9 31 3.44
Arizona............. 9 31 3.44
Washington State.... 9 31 3.44
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 20 2.22
2.Arizona State....... 9 17 1.89
3.Oregon State........ 9 16 1.78
4.Washington.......... 9 13 1.44
5.USC................. 9 12 1.33
6.Oregon.............. 9 11 1.22
7.Washington State.... 9 10 1.11
8.Arizona............. 9 9 1.00
UCLA................ 9 9 1.00
California.......... 9 9 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 9 12 1.33
2.USC................. 9 10 1.11
3.Arizona State....... 9 6 0.67
4.UCLA................ 9 5 0.56
Washington State.... 9 5 0.56
Arizona............. 9 5 0.56
7.Oregon.............. 9 4 0.44
8.Washington.......... 9 3 0.33
9.California.......... 9 1 0.11
Stanford............ 9 1 0.11
2010 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2010 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Stanford............ 9- 0- 0 1.000 25 2 9- 0- 0 1.000 25 2 Stanford 9 9-0-0
Oregon State........ 7- 2- 0 .778 13 5 7- 2- 0 .778 13 5 UCLA 3 3-0-0
USC................. 5- 3- 1 .611 18 13 5- 3- 1 .611 18 13 California 2 2-0-0
UCLA................ 5- 4- 0 .556 10 8 5- 4- 0 .556 10 8 Washington State 1 1-0-0
California.......... 4- 4- 1 .500 13 13 4- 4- 1 .500 13 13 USC 1 1-0-0
Washington.......... 4- 5- 0 .444 12 11 4- 5- 0 .444 12 11
Oregon.............. 3- 5- 1 .389 13 15 3- 5- 1 .389 13 15
Arizona State....... 3- 5- 1 .389 7 12 3- 5- 1 .389 7 12
Washington State.... 2- 7- 0 .222 6 18 2- 7- 0 .222 6 18
Arizona............. 1- 8- 0 .111 3 23 1- 8- 0 .111 3 23
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Arizona............. 9 3-23 0.33-2.56 -2.22 0-1 89 51 68.9 31
Arizona State....... 9 7-12 0.78-1.33 -0.56 1-1 105 32 72.7 45
California.......... 9 13-13 1.44-1.44 +0.00 0-0 106 53 80.3 43
Oregon.............. 9 13-15 1.44-1.67 -0.22 0-0 103 38 71.7 31
Oregon State........ 9 13-5 1.44-0.56 +0.89 0-0 125 42 89.4 46
Stanford............ 9 25-2 2.78-0.22 +2.56 1-1 181 26 92.9 59
UCLA................ 9 10-8 1.11-0.89 +0.22 0-0 107 28 77.8 53
USC................. 9 18-13 2.00-1.44 +0.56 1-3 124 35 72.9 50
Washington.......... 9 12-11 1.33-1.22 +0.11 1-1 96 43 79.6 42
Washington State.... 9 6-18 0.67-2.00 -1.33 0-0 87 46 71.9 31
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 4-2157 539 | 5-4110 822 | 0-0 0 | 9-6267 696 |
Arizona State | 5-4301 860 | 4-3777 944 | 0-0 0 | 9-8078 898 |
California | 5-1791 358 | 4-2120 530 | 0-0 0 | 9-3911 435 |
Oregon | 5-3119 624 | 4-2916 729 | 0-0 0 | 9-6035 671 |
Oregon State | 4-3351 838 | 5-4602 920 | 0-0 0 | 9-7953 884 |
Stanford | 4-4124 1031 | 5-4784 957 | 0-0 0 | 9-8908 990 |
UCLA | 4-3951 988 | 5-11116 2223 | 0-0 0 | 9-15067 1674 |
USC | 5-11066 2213 | 4-2938 734 | 0-0 0 | 9-14004 1556 |
Washington | 4-5814 1454 | 5-3073 615 | 0-0 0 | 9-8887 987 |
Washington State | 5-2170 434 | 4-2408 602 | 0-0 0 | 9-4578 509 |
----------------------------------------------------------------------------------------------
Totals | 45-41844 930 | 45-41844 930 | 0-0 0 | 90-83688 930 |
INDIVIDUAL SOCCER STATISTICS
2010 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2010 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 9 54 6.00
2.Taylor, Lindsay-STAN..... 9 30 3.33
3.Wetzel,Courtney-OSU...... 8 28 3.50
Leroux, Sydney-UCLA...... 9 28 3.11
5.Richardson,Jenna-OSU..... 9 27 3.00
6.Stoltenberg, Jen-ORE..... 9 26 2.89
7.Buckland,Chelsea-OSU..... 8 25 3.12
8.Ponce, Jazmin-ARIZ....... 8 21 2.62
Montoya, Ana-ARIZ........ 9 21 2.33
10.Elston, Alexandra-ASU.... 9 19 2.11
Volpe, Karin-ASU......... 9 19 2.11
Noyola, Teresa-STAN...... 9 19 2.11
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 9 54 6.00
2.Wetzel,Courtney-OSU...... 8 28 3.50
3.Taylor, Lindsay-STAN..... 9 30 3.33
4.Buckland,Chelsea-OSU..... 8 25 3.12
5.Leroux, Sydney-UCLA...... 9 28 3.11
6.Richardson,Jenna-OSU..... 9 27 3.00
7.Stoltenberg, Jen-ORE..... 9 26 2.89
8.Ponce, Jazmin-ARIZ....... 8 21 2.62
9.Montoya, Ana-ARIZ........ 9 21 2.33
10.Volpe, Karin-ASU......... 9 19 2.11
Elston, Alexandra-ASU.... 9 19 2.11
Noyola, Teresa-STAN...... 9 19 2.11
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Press, Christen-STAN..... 9 9 3 21 2.33
2.Leroux, Sydney-UCLA...... 9 6 0 12 1.33
3.Taylor, Lindsay-STAN..... 9 5 1 11 1.22
4.Noyola, Teresa-STAN...... 9 4 2 10 1.11
5.Stoltenberg, Jen-ORE..... 9 4 1 9 1.00
6.Morgan, Alex-CAL......... 3 4 0 8 2.67
Buckland,Chelsea-OSU..... 8 4 0 8 1.00
Battung, Lauren-CAL...... 8 4 0 8 1.00
Richardson,Jenna-OSU..... 9 3 2 8 0.89
Walters, Mercedes-ORE.... 9 3 2 8 0.89
Sandoval, Ashli-USC...... 9 3 2 8 0.89
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Press, Christen-STAN..... 9 9 3 21 2.33
2.Leroux, Sydney-UCLA...... 9 6 0 12 1.33
3.Taylor, Lindsay-STAN..... 9 5 1 11 1.22
4.Noyola, Teresa-STAN...... 9 4 2 10 1.11
5.Stoltenberg, Jen-ORE..... 9 4 1 9 1.00
Battung, Lauren-CAL...... 8 4 0 8 1.00
Buckland,Chelsea-OSU..... 8 4 0 8 1.00
8.Walters, Mercedes-ORE.... 9 3 2 8 0.89
Richardson,Jenna-OSU..... 9 3 2 8 0.89
Sandoval, Ashli-USC...... 9 3 2 8 0.89
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 9 9 1.00
2.Leroux, Sydney-UCLA...... 9 6 0.67
3.Taylor, Lindsay-STAN..... 9 5 0.56
4.Morgan, Alex-CAL......... 3 4 1.33
Buckland,Chelsea-OSU..... 8 4 0.50
Battung, Lauren-CAL...... 8 4 0.50
Stoltenberg, Jen-ORE..... 9 4 0.44
Noyola, Teresa-STAN...... 9 4 0.44
9.Eddy, Elizabeth-USC...... 8 3 0.38
Elston, Alexandra-ASU.... 9 3 0.33
Deines, Kate-WASH........ 9 3 0.33
Richardson,Jenna-OSU..... 9 3 0.33
Altamirano, Autumn-USC... 9 3 0.33
Walters, Mercedes-ORE.... 9 3 0.33
Sandoval, Ashli-USC...... 9 3 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Press, Christen-STAN..... 9 9 1.00
2.Leroux, Sydney-UCLA...... 9 6 0.67
3.Taylor, Lindsay-STAN..... 9 5 0.56
4.Buckland,Chelsea-OSU..... 8 4 0.50
Battung, Lauren-CAL...... 8 4 0.50
6.Noyola, Teresa-STAN...... 9 4 0.44
Stoltenberg, Jen-ORE..... 9 4 0.44
8.Eddy, Elizabeth-USC...... 8 3 0.38
9.Altamirano, Autumn-USC... 9 3 0.33
Deines, Kate-WASH........ 9 3 0.33
Elston, Alexandra-ASU.... 9 3 0.33
Walters, Mercedes-ORE.... 9 3 0.33
Sandoval, Ashli-USC...... 9 3 0.33
Richardson,Jenna-OSU..... 9 3 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jesolva, Megan-CAL....... 9 5 0.56
2.Case, Annie-STAN......... 7 4 0.57
Haug, Karter-USC......... 9 4 0.44
4.Wetzel,Courtney-OSU...... 8 3 0.38
Bywaters, Zakiya-UCLA.... 9 3 0.33
Shane, Kari-ASU.......... 9 3 0.33
Press, Christen-STAN..... 9 3 0.33
8.Walker, Samantha-CAL..... 8 2 0.25
Nogueira, Mariah-STAN.... 9 2 0.22
Maes, Eileen-WSU......... 9 2 0.22
Noyola, Teresa-STAN...... 9 2 0.22
Walters, Mercedes-ORE.... 9 2 0.22
Sandoval, Ashli-USC...... 9 2 0.22
Waitley, McKenna-WASH.... 9 2 0.22
Richardson,Jenna-OSU..... 9 2 0.22
Hones, Kelsey-ORE........ 9 2 0.22
Marshall, Devin-ASU...... 9 2 0.22
Mansfield, Rianna-ORE.... 9 2 0.22
Lawson, Emi-CAL.......... 9 2 0.22
Martinez, Ariana-UCLA.... 17 2 0.12
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Case, Annie-STAN......... 7 4 0.57
2.Jesolva, Megan-CAL....... 9 5 0.56
3.Haug, Karter-USC......... 9 4 0.44
4.Wetzel,Courtney-OSU...... 8 3 0.38
5.Bywaters, Zakiya-UCLA.... 9 3 0.33
Press, Christen-STAN..... 9 3 0.33
Shane, Kari-ASU.......... 9 3 0.33
8.Walker, Samantha-CAL..... 8 2 0.25
9.Nogueira, Mariah-STAN.... 9 2 0.22
Noyola, Teresa-STAN...... 9 2 0.22
Maes, Eileen-WSU......... 9 2 0.22
Lawson, Emi-CAL.......... 9 2 0.22
Mansfield, Rianna-ORE.... 9 2 0.22
Marshall, Devin-ASU...... 9 2 0.22
Hones, Kelsey-ORE........ 9 2 0.22
Richardson,Jenna-OSU..... 9 2 0.22
Waitley, McKenna-WASH.... 9 2 0.22
Sandoval, Ashli-USC...... 9 2 0.22
Walters, Mercedes-ORE.... 9 2 0.22
2010 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2010 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leroux, Sydney-UCLA...... 9 4 0.44
Press, Christen-STAN..... 9 4 0.44
3.Buckland,Chelsea-OSU..... 8 3 0.38
Noyola, Teresa-STAN...... 9 3 0.33
5.Elston, Alexandra-ASU.... 9 2 0.22
Webber, Alex-WASH........ 9 2 0.22
Fitzpatrick, Kaitlyn-CAL. 9 2 0.22
Richardson,Jenna-OSU..... 9 2 0.22
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Oliver, Emily-STAN....... 8 2 683:52 0.26
2.Boyd,Colleen-OSU......... 9 5 825:36 0.55
3.Sandiford, Chante'-UCLA.. 9 8 810:00 0.89
4.LaFontaine-Kussman,J-WASH 9 11 818:12 1.21
5.Gillmore, Alyssa-ASU..... 9 12 830:00 1.30
6.Church, Shelby-USC....... 9 13 834:09 1.40
7.Kruger, Emily-CAL........ 7 12 669:45 1.61
8.Parlee, Lindsay-ORE...... 9 15 809:05 1.67
9.Byrd, Ariana-WSU......... 8 14 624:25 2.02
10.Jett, Ashley-ARIZ........ 9 23 819:20 2.53
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Oliver, Emily-STAN....... 8 25 2 .926
2.Boyd,Colleen-OSU......... 9 42 5 .894
3.LaFontaine-Kussman,J-WASH 9 43 11 .796
4.Kruger, Emily-CAL........ 7 42 12 .778
5.Sandiford, Chante'-UCLA.. 9 27 8 .771
6.Gillmore, Alyssa-ASU..... 9 32 12 .727
7.Church, Shelby-USC....... 9 33 13 .717
8.Parlee, Lindsay-ORE...... 9 38 15 .717
9.Byrd, Ariana-WSU......... 8 32 14 .696
10.Jett, Ashley-ARIZ........ 9 51 23 .689
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jett, Ashley-ARIZ........ 9 51 5.67
2.LaFontaine-Kussman,J-WASH 9 43 4.78
3.Kruger, Emily-CAL........ 7 42 6.00
Boyd,Colleen-OSU......... 9 42 4.67
5.Parlee, Lindsay-ORE...... 9 38 4.22
6.Church, Shelby-USC....... 9 33 3.67
7.Byrd, Ariana-WSU......... 8 32 4.00
Gillmore, Alyssa-ASU..... 9 32 3.56
9.Sandiford, Chante'-UCLA.. 9 27 3.00
10.Oliver, Emily-STAN....... 8 25 3.12
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kruger, Emily-CAL........ 7 42 6.00
2.Jett, Ashley-ARIZ........ 9 51 5.67
3.LaFontaine-Kussman,J-WASH 9 43 4.78
4.Boyd,Colleen-OSU......... 9 42 4.67
5.Parlee, Lindsay-ORE...... 9 38 4.22
6.Byrd, Ariana-WSU......... 8 32 4.00
7.Church, Shelby-USC....... 9 33 3.67
8.Gillmore, Alyssa-ASU..... 9 32 3.56
9.Oliver, Emily-STAN....... 8 25 3.12
10.Sandiford, Chante'-UCLA.. 9 27 3.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Boyd,Colleen-OSU......... 9 6 0.67
2.Oliver, Emily-STAN....... 8 4 0.50
Sandiford, Chante'-UCLA.. 9 4 0.44
4.LaFontaine-Kussman,J-WASH 9 3 0.33
Church, Shelby-USC....... 9 3 0.33
6.Kruger, Emily-CAL........ 7 2 0.29
Gillmore, Alyssa-ASU..... 9 2 0.22
8.Maker, Kira-STAN......... 2 1 0.50
Hein, Lauren-CAL......... 2 1 0.50
Berlingo, Meghan-WSU..... 3 1 0.33
Jett, Ashley-ARIZ........ 9 1 0.11
Parlee, Lindsay-ORE...... 9 1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Boyd,Colleen-OSU......... 9 6 0.67
2.Oliver, Emily-STAN....... 8 4 0.50
3.Sandiford, Chante'-UCLA.. 9 4 0.44
4.Church, Shelby-USC....... 9 3 0.33
LaFontaine-Kussman,J-WASH 9 3 0.33
6.Kruger, Emily-CAL........ 7 2 0.29
7.Gillmore, Alyssa-ASU..... 9 2 0.22
8.Parlee, Lindsay-ORE...... 9 1 0.11
Jett, Ashley-ARIZ........ 9 1 0.11
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU