Pac-10 Women's Soccer
Standings/Schedules
Conference Standings
2010 Pac-10 Conference
Conference Standings
Through games of Nov 30, 2010 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Stanford............ 9- 0- 0 1.000 25 2 22- 0- 2 .958 72 11
Oregon State........ 7- 2- 0 .778 13 5 16- 4- 1 .786 38 12
USC................. 5- 3- 1 .611 18 13 13- 6- 3 .659 39 25
UCLA................ 5- 4- 0 .556 10 8 13- 8- 2 .609 34 20
California.......... 4- 4- 1 .500 13 13 9- 6- 5 .575 41 26
Washington.......... 4- 5- 0 .444 12 11 13- 9- 2 .583 40 23
Arizona State....... 3- 5- 1 .389 7 12 9- 8- 3 .525 27 27
Oregon.............. 3- 5- 1 .389 13 15 7-10- 3 .425 29 28
Washington State.... 2- 7- 0 .222 6 18 7-13- 0 .350 23 31
Arizona............. 1- 8- 0 .111 3 23 5-13- 2 .300 19 47
Conference Schedule and Results
2010 Pac-10 Conference
Conference Schedule and Results
Through games of Nov 30, 2010 (All games)
Arizona (5-13-2,1-8-0)
------------------------------------------------
Aug 27 at San Diego........... L 1-4 815
Aug 29 vs Pepperdine.......... L 2-4
Sep 03 NORTHERN ARIZONA....... TO2 1-1 646
Sep 05 CAL POLY............... W 4-2 512
Sep 10 vs Nebraska............ L 0-3
Sep 12 vs Tennessee........... W 3-1
Sep 17 CENTRAL FLORIDA........ TO2 1-1 562
Sep 19 OHIO STATE............. L 1-5 355
Sep 24 at Loyola Marymount.... L 0-2 231
Sep 26 UTAH................... WOT 1-0 326
Oct 3 USF.................... W 2-1 307
Oct 08 *at Washington.......... L 1-4 840
Oct 10 *at Washington State.... L 0-1 533
Oct 15 *at Arizona State....... L 1-2 1513
Oct 22 *CALIFORNIA............. WOT 1-0 498
Oct 24 *STANFORD............... L 0-3 505
Oct 29 *at Oregon.............. L 0-4 410
Oct 31 *at Oregon State........ L 0-3 814
Nov 05 *UCLA................... L 0-1 512
Nov 07 *USC.................... L 0-5 642
Arizona State (9-8-3,3-5-1)
------------------------------------------------
Aug 19 at Northern Arizona.... W 4-3 719
Aug 29 BAYLOR................. W 3-1 318
Sep 03 at Charlotte 49ers..... W 1-0 782
Sep 05 at South Carolina...... TO2 1-1 1656
Sep 10 TENNESSEE.............. W 4-2 487
Sep 12 NEBRASKA............... W 5-0 532
Sep 17 vs Ohio State.......... W 1-0
Sep 19 vs Central Florida..... L 0-5
Sep 24 at Long Beach State.... L 0-1 346
Sep 26 at Pepperdine.......... TO2 0-0 345
Oct 8 *at Washington State.... W 1-0 564
Oct 10 *at Washington.......... L 0-1 1910
Oct 15 *ARIZONA................ W 2-1 1513
Oct 22 *STANFORD............... L 0-3 772
Oct 24 *CALIFORNIA............. TO2 1-1 306
Oct 29 *at Oregon State........ L 0-1 927
Oct 31 *at Oregon.............. L 0-2 376
Nov 05 *USC.................... W 3-0 1005
Nov 07 *UCLA................... L 0-3 705
Nov 12 at UCI................. L 1-2 1058
California (9-6-5,4-4-1)
------------------------------------------------
Aug 19 LOYOLA MARYMOUNT....... W 2-1 265
Aug 22 UCI.................... TO2 2-2 332
Aug 27 SCU.................... TO2 0-0 407
Sep 03 RICE................... W 4-1 283
Sep 05 UH..................... W 8-1 379
Sep 12 LONG BEACH STATE....... W 6-0 313
Sep 17 USF.................... W 1-0 180
Sep 19 PACIFIC................ TO2 1-1 285
Sep 23 POR.................... L 1-3 206
Oct 02 at Saint Mary's (CA)... TO2 2-2 533
Oct 08 *at UCLA................ L 0-1 861
Oct 10 *at USC................. LOT 4-5 455
Oct 15 *WASHINGTON............. W 3-2 206
Oct 17 *WASHINGTON STATE....... W 2-0 404
Oct 22 *at Arizona............. LOT 0-1 498
Oct 24 *at Arizona State....... TO2 1-1 306
Oct 30 *STANFORD............... L 0-3 664
Nov 05 *OREGON................. W 2-0 347
Nov 07 *OREGON STATE........... WO2 1-0 170
Nov 12 vs Duke................ L 1-2 1018
Oregon (7-10-3,3-5-1)
------------------------------------------------
Aug 20 BOISE STATE............ W 2-0 715
Aug 27 OKLAHOMA STATE......... LO2 0-1 618
Aug 29 SOUTHERN METHODIST..... TO2 0-0 446
Sep 03 UC DAVIS............... W 3-1 857
Sep 05 PACIFIC................ TO2 1-1 802
Sep 12 vs Kansas.............. L 0-1
Sep 10 at UNLV................ L 0-1 438
Sep 17 vs San Diego State..... WOT 2-1 243
Sep 19 vs Butler.............. W 6-1 137
Sep 24 at SCU................. L 1-2 1561
Oct 01 at POR................. L 1-4 4458
Oct 08 *OREGON STATE........... L 2-3 1280
Oct 15 *UCLA................... L 1-3 636
Oct 17 *USC.................... TO2 1-1 417
Oct 22 *at Washington.......... L 0-2 1614
Oct 24 *at Washington State.... W 3-1 311
Oct 29 *ARIZONA................ W 4-0 410
Oct 31 *ARIZONA STATE.......... W 2-0 376
Nov 05 *at California.......... L 0-2 347
Nov 07 *at Stanford............ L 0-3 644
Oregon State (16-4-1,7-2-0)
------------------------------------------------
Aug 22 at Seattle U........... W 3-0 214
Sep 03 vs Pacific............. W 2-0
Sep 05 vs UC Davis............ W 1-0 802
Sep 10 PORTLAND STATE......... W 1-0 563
Sep 17 BUTLER................. W 3-0 367
Sep 19 SAN DIEGO STATE........ TO2 2-2 731
Sep 24 at UCI................. L 0-1 429
Sep 26 vs UC Riverside........ W 3-0 62
Oct 01 at Weber State......... W 3-2 294
Oct 03 at Utah................ W 1-0 486
Oct 08 *at Oregon.............. W 3-2 1280
Oct 15 *USC.................... W 1-0 874
Oct 17 *UCLA................... W 3-0 736
Oct 22 *at Washington State.... W 1-0 303
Oct 24 *at Washington.......... W 1-0 1450
Oct 29 *ARIZONA STATE.......... W 1-0 927
Oct 31 *ARIZONA................ W 3-0 814
Nov 05 *at Stanford............ L 0-2 1399
Nov 07 *at California.......... LO2 0-1 170
Nov 12 vs Memphis............. W 5-0
Nov 14 at Oklahoma State...... L 1-2 1408
Stanford (22-0-2,9-0-0)
------------------------------------------------
Aug 19 at Boston College...... TO2 1-1 2000
Aug 22 at Boston University... W 2-1 223
Aug 27 at North Carolina...... TO2 2-2 4517
Aug 29 vs Duke................ W 2-1
Sep 10 GEORGIA................ WOT 2-1 1124
Sep 12 PACIFIC................ W 4-0 706
Sep 17 vs Utah................ W 6-1 250
Sep 19 vs Georgetown.......... W 2-0
Sep 23 UH..................... W 9-0 544
Sep 25 POR.................... W 2-1 1376
Oct 03 SCU.................... W 2-0 1201
Oct 08 *at USC................. W 2-1 1429
Oct 10 *at UCLA................ W 2-0 1414
Oct 15 *WASHINGTON STATE....... W 5-0 1243
Oct 17 *WASHINGTON............. W 2-1 838
Oct 22 *at Arizona State....... W 3-0 772
Oct 24 *at Arizona............. W 3-0 505
Oct 30 *at California.......... W 3-0 664
Nov 05 *OREGON STATE........... W 2-0 1399
Nov 07 *OREGON................. W 3-0 644
Nov 12 SACRAMENTO STATE....... W 3-0 1808
Nov 14 SCU.................... W 2-1 1690
Nov 19 UCLA................... W 3-0 1896
Nov 26 FLORIDA STATE.......... W 5-0 2135
UCLA (13-8-2,5-4-0)
------------------------------------------------
Aug 22 CAL POLY............... W 7-0 500
Aug 29 vs Northwestern........ L 0-1 208
Aug 27 at Wisconsin........... W 1-0 984
Sep 05 CSUN................... W 4-1 544
Sep 10 NOTRE DAME............. WOT 2-1 1074
Sep 12 UC SANTA BARBARA....... TO2 1-1 833
Sep 17 vs Denver.............. W 4-2 1607
Sep 19 at Colorado............ LO2 0-1 1214
Sep 24 SAN DIEGO.............. W 2-0 560
Sep 26 SCU.................... W 1-0 494
Oct 01 PEPPERDINE............. L 0-1 1613
Oct 08 *CALIFORNIA............. W 1-0 861
Oct 10 *STANFORD............... L 0-2 1414
Oct 15 *at Oregon.............. W 3-1 636
Oct 17 *at Oregon State........ L 0-3 736
Oct 22 *at USC................. L 0-1 8527
Oct 29 *WASHINGTON............. L 0-1 1146
Oct 31 *WASHINGTON STATE....... W 2-0 530
Nov 05 *at Arizona............. W 1-0 512
Nov 07 *at Arizona State....... W 3-0 705
Nov 11 BYU.................... TO2 0-0
Nov 13 CENTRAL FLORIDA........ W 2-1 512
Nov 19 at Stanford............ L 0-3 1896
USC (13-6-3,5-3-1)
------------------------------------------------
Aug 20 SAN DIEGO.............. L 0-1 360
Aug 27 at TCU................. W 1-0 2318
Aug 29 at Texas............... TO2 1-1 452
Sep 03 vs UNC Greensboro...... TO2 0-0
Sep 05 vs Purdue.............. W 1-0
Sep 10 AUBURN................. WOT 1-0 246
Sep 12 NORTHERN ARIZONA....... W 3-1 603
Sep 17 OKLAHOMA............... W 4-1 266
Sep 24 at GONZAGA BULLDOGS.... WOT 2-1 554
Sep 26 at Eastern Washington.. W 5-1 185
Oct 01 at San Diego........... L 0-1 839
Oct 08 *STANFORD............... L 1-2 1429
Oct 10 *CALIFORNIA............. WOT 5-4 455
Oct 15 *at Oregon State........ L 0-1 874
Oct 17 *at Oregon.............. TO2 1-1 417
Oct 22 *UCLA................... W 1-0 8527
Oct 29 *WASHINGTON STATE....... W 3-2 231
Oct 31 *WASHINGTON............. W 2-0 424
Nov 05 *at Arizona State....... L 0-3 1005
Nov 07 *at Arizona............. W 5-0 642
Nov 12 vs Illinois............ W 3-1
Nov 14 at Notre Dame.......... L 0-4 492
Washington (13-9-2,4-5-0)
------------------------------------------------
Aug 20 at Seattle U........... W 1-0 757
Aug 27 at Massachusetts....... W 3-0 257
Aug 29 at Boston University... L 0-3 2004
Sep 03 SYRACUSE............... W 4-0 845
Sep 05 WISCONSIN.............. TO2 1-1 1035
Sep 10 vs Penn State.......... W 2-1
Sep 12 vs Rutgers............. L 0-1
Sep 17 CLEVELAND STATE........ W 5-1 1431
Sep 24 at Saint Mary's (CA)... W 3-1 400
Sep 26 at USF................. W 2-0 204
Oct 03 at POR................. LO2 1-2 4285
Oct 08 *ARIZONA................ W 4-1 840
Oct 10 *ARIZONA STATE.......... W 1-0 1910
Oct 15 *at California.......... L 2-3 206
Oct 17 *at Stanford............ L 1-2 838
Oct 22 *OREGON................. W 2-0 1614
Oct 24 *OREGON STATE........... L 0-1 1450
Oct 29 *at UCLA................ W 1-0 1146
Oct 31 *at USC................. L 0-2 424
Nov 5 *at Washington State.... LOT 1-2 459
Nov 11 vs Oklahoma............ W 4-0 657
Nov 14 at POR................. TO3 1-1 3003
Nov 20 at UCI................. WO2 1-0 1254
Nov 27 at Boston College...... LOT 0-1 1575
Washington State (7-13,2-7)
------------------------------------------------
Aug 20 FLORIDA STATE.......... L 0-1 828
Aug 22 UTAH................... W 1-0 755
Aug 27 vs Long Beach State.... L 1-2
Aug 29 at Texas A&M........... L 0-1 1891
Sep 3 at BYU................. L 1-3 2564
Sep 5 at Weber State......... W 4-1 376
Sep 10 vs Denver.............. L 1-3 511
Sep 12 vs Colorado............ LOT 1-2 602
Sep 17 at Hawaii.............. W 3-0 520
Sep 18 vs Pepperdine.......... W 1-0 155
Oct 1 GONZAGA................ W 4-0 517
Oct 8 *ARIZONA STATE.......... L 0-1 564
Oct 10 *ARIZONA................ W 1-0 533
Oct 15 *at Stanford............ L 0-5 1243
Oct 17 *at California.......... L 0-2 404
Oct 22 *OREGON STATE........... L 0-1 303
Oct 24 *OREGON................. L 1-3 311
Oct 29 *at USC................. L 2-3 231
Oct 31 *at UCLA................ L 0-2 530
Nov 5 *WASHINGTON............. WOT 2-1 459
* = Conference game